<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Solus Project: Survival at its Fittest	</title>
	<atom:link href="https://unwinnable.com/2016/08/23/the-solus-project-survival-at-its-fittest/feed/" rel="self" type="application/rss+xml" />
	<link>https://unwinnable.com/2016/08/23/the-solus-project-survival-at-its-fittest/</link>
	<description>Stories about Culture</description>
	<lastBuildDate>Thu, 25 Aug 2016 01:33:00 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: NoME2WasNotAGoodGame		</title>
		<link>https://unwinnable.com/2016/08/23/the-solus-project-survival-at-its-fittest/#comment-71631</link>

		<dc:creator><![CDATA[NoME2WasNotAGoodGame]]></dc:creator>
		<pubDate>Thu, 25 Aug 2016 01:33:00 +0000</pubDate>
		<guid isPermaLink="false">https://unwinnable.com/?p=59281#comment-71631</guid>

					<description><![CDATA[Shame the inventory system, UI, load screens, and food intake systems are absolutely garbage. What&#039;s that? You haven&#039;t had 2L of water today? Well, you die. No human has ever survived a single day without taking in at least 2L of water a day..Sarcasm, incase you missed it. The temperature gauge is terrible. It shows zero relevant data, as does the PDA device in general. It should be color coated to show what&#039;s too high or too low. Instead it&#039;s a guessing game when it comes to temperature or sleep. It&#039;s a mess of problems that show just how detached from the gaming world this developer really is. I&#039;m all for making mistakes, but the ones they&#039;re making are the same ones countless others have made. Making a giant waste of time. Game has potential in a sequel if more experienced people get in on it. Microsoft should pick it up since they had it on preview I think. They could float some talent their way. ]]></description>
			<content:encoded><![CDATA[<p>Shame the inventory system, UI, load screens, and food intake systems are absolutely garbage. What&#8217;s that? You haven&#8217;t had 2L of water today? Well, you die. No human has ever survived a single day without taking in at least 2L of water a day..Sarcasm, incase you missed it. The temperature gauge is terrible. It shows zero relevant data, as does the PDA device in general. It should be color coated to show what&#8217;s too high or too low. Instead it&#8217;s a guessing game when it comes to temperature or sleep. It&#8217;s a mess of problems that show just how detached from the gaming world this developer really is. I&#8217;m all for making mistakes, but the ones they&#8217;re making are the same ones countless others have made. Making a giant waste of time. Game has potential in a sequel if more experienced people get in on it. Microsoft should pick it up since they had it on preview I think. They could float some talent their way. </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: unwinnable.com @ 2026-04-20 12:15:48 by W3 Total Cache
-->