<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Critic and the Cloud	</title>
	<atom:link href="https://unwinnable.com/2013/02/15/the-critic-and-the-cloud/feed/" rel="self" type="application/rss+xml" />
	<link>https://unwinnable.com/2013/02/15/the-critic-and-the-cloud/</link>
	<description>Stories about Culture</description>
	<lastBuildDate>Sun, 24 Mar 2013 23:51:10 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: cosmos game		</title>
		<link>https://unwinnable.com/2013/02/15/the-critic-and-the-cloud/#comment-55675</link>

		<dc:creator><![CDATA[cosmos game]]></dc:creator>
		<pubDate>Sun, 24 Mar 2013 23:51:10 +0000</pubDate>
		<guid isPermaLink="false">https://unwinnable.com/?p=40649#comment-55675</guid>

					<description><![CDATA[Great issues altogether, you just gained a emblem new reader. What might you suggest about your publish that you made a few days ago? Any certain?]]></description>
			<content:encoded><![CDATA[<p>Great issues altogether, you just gained a emblem new reader. What might you suggest about your publish that you made a few days ago? Any certain?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: chen-chen		</title>
		<link>https://unwinnable.com/2013/02/15/the-critic-and-the-cloud/#comment-51303</link>

		<dc:creator><![CDATA[chen-chen]]></dc:creator>
		<pubDate>Wed, 20 Feb 2013 15:34:44 +0000</pubDate>
		<guid isPermaLink="false">https://unwinnable.com/?p=40649#comment-51303</guid>

					<description><![CDATA[Regarding &#034;EA didn&#8217;t bother checking critics&#8217; playthrough stats&#034;: you are severely overestimating how much access game makers have to individual players&#039; info. It&#039;s not that they didn&#039;t bother: they can&#039;t. As much as it may seem like one big corporation sometimes, EA (or Activision or whoever) are not Microsoft (or Sony or Nintendo). Each company jealously guards the data it collects about its users. ]]></description>
			<content:encoded><![CDATA[<p>Regarding &quot;EA didn&rsquo;t bother checking critics&rsquo; playthrough stats&quot;: you are severely overestimating how much access game makers have to individual players&#039; info. It&#039;s not that they didn&#039;t bother: they can&#039;t. As much as it may seem like one big corporation sometimes, EA (or Activision or whoever) are not Microsoft (or Sony or Nintendo). Each company jealously guards the data it collects about its users. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: zpoc		</title>
		<link>https://unwinnable.com/2013/02/15/the-critic-and-the-cloud/#comment-51241</link>

		<dc:creator><![CDATA[zpoc]]></dc:creator>
		<pubDate>Tue, 19 Feb 2013 08:34:24 +0000</pubDate>
		<guid isPermaLink="false">https://unwinnable.com/?p=40649#comment-51241</guid>

					<description><![CDATA[i dont think there&#039;s anything wrong with stating within the review or as a footnote &#039;i played xx amount of hours, and completed roughly xx% of the game which i felt gave me an adequate grasp of what the game has to offer&#039; (much like you did here). some review outlets have mandates that the review see the ending of the game (which is not the same as 100 percenting a game), but if who you&#039;re writing for doesn&#039;t care, more power to you. if they DO, then it&#039;s your professional obligation to do so. and i&#039;m not sure why you even bring up achievements - no one&#039;s ever cared whether a reviewer maxed out their gamerscore on a particular game, and no one ever will.  
 
and anyway, your imagined &#039;gotcha asterisk&#039; isn&#039;t really the same as the tesla situation, unless you went out of your way to lie and say that you did in fact complete the game when you didn&#039;t. 30 hrs is a lot of time to invest, and being honest about that time should be an ok thing to do. my harshest reaction might be that perhaps you should think about what kind of games you&#039;d bother reviewing at all - an epic 60 hr RPG is maybe something you just shouldn&#039;t review if your schedule/patience doesn&#039;t allow for it.  ]]></description>
			<content:encoded><![CDATA[<p>i dont think there&#039;s anything wrong with stating within the review or as a footnote &#039;i played xx amount of hours, and completed roughly xx% of the game which i felt gave me an adequate grasp of what the game has to offer&#039; (much like you did here). some review outlets have mandates that the review see the ending of the game (which is not the same as 100 percenting a game), but if who you&#039;re writing for doesn&#039;t care, more power to you. if they DO, then it&#039;s your professional obligation to do so. and i&#039;m not sure why you even bring up achievements &#8211; no one&#039;s ever cared whether a reviewer maxed out their gamerscore on a particular game, and no one ever will.  </p>
<p>and anyway, your imagined &#039;gotcha asterisk&#039; isn&#039;t really the same as the tesla situation, unless you went out of your way to lie and say that you did in fact complete the game when you didn&#039;t. 30 hrs is a lot of time to invest, and being honest about that time should be an ok thing to do. my harshest reaction might be that perhaps you should think about what kind of games you&#039;d bother reviewing at all &#8211; an epic 60 hr RPG is maybe something you just shouldn&#039;t review if your schedule/patience doesn&#039;t allow for it.  </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: unwinnable.com @ 2026-04-04 17:56:34 by W3 Total Cache
-->