<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Rookie of the Year: The Old Ballgame	</title>
	<atom:link href="https://unwinnable.com/2012/07/09/rookie-of-the-year-the-old-ballgame/feed/" rel="self" type="application/rss+xml" />
	<link>https://unwinnable.com/2012/07/09/rookie-of-the-year-the-old-ballgame/</link>
	<description>Stories about Culture</description>
	<lastBuildDate>Tue, 22 Oct 2013 04:23:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: @thebigm		</title>
		<link>https://unwinnable.com/2012/07/09/rookie-of-the-year-the-old-ballgame/#comment-38588</link>

		<dc:creator><![CDATA[@thebigm]]></dc:creator>
		<pubDate>Mon, 09 Jul 2012 16:55:52 +0000</pubDate>
		<guid isPermaLink="false">https://unwinnable.com/?p=32952#comment-38588</guid>

					<description><![CDATA[(Just realized I had Poughkeepsie listed as my &#034;hometown&#034; on Facebook. Which has now been corrected. So my bad.) ]]></description>
			<content:encoded><![CDATA[<p>(Just realized I had Poughkeepsie listed as my &quot;hometown&quot; on Facebook. Which has now been corrected. So my bad.) </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: @thebigm		</title>
		<link>https://unwinnable.com/2012/07/09/rookie-of-the-year-the-old-ballgame/#comment-38586</link>

		<dc:creator><![CDATA[@thebigm]]></dc:creator>
		<pubDate>Mon, 09 Jul 2012 16:36:09 +0000</pubDate>
		<guid isPermaLink="false">https://unwinnable.com/?p=32952#comment-38586</guid>

					<description><![CDATA[These are indeed the greatest Rookie of the Year graphics of all time. Although they seem to top themselves with every column, I&#039;m not sure these can ever be beat. 
 
I would like to state, for the record, that I was born in the Bronx, not Poughkeepsie, for those of you scoring at home. ]]></description>
			<content:encoded><![CDATA[<p>These are indeed the greatest Rookie of the Year graphics of all time. Although they seem to top themselves with every column, I&#039;m not sure these can ever be beat. </p>
<p>I would like to state, for the record, that I was born in the Bronx, not Poughkeepsie, for those of you scoring at home. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Sarah		</title>
		<link>https://unwinnable.com/2012/07/09/rookie-of-the-year-the-old-ballgame/#comment-38570</link>

		<dc:creator><![CDATA[Sarah]]></dc:creator>
		<pubDate>Mon, 09 Jul 2012 10:34:13 +0000</pubDate>
		<guid isPermaLink="false">https://unwinnable.com/?p=32952#comment-38570</guid>

					<description><![CDATA[Ha ha, nice graphics, Unwinnable eds!!!  ]]></description>
			<content:encoded><![CDATA[<p>Ha ha, nice graphics, Unwinnable eds!!!  </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: unwinnable.com @ 2026-04-21 13:21:38 by W3 Total Cache
-->